| Class | Admission Fee (One Time) (1) |
Amenities Charges (Yearly) (2) |
Tuition Fee (Monthly) (3) |
Practical Fee (Monthly) (4) |
Total Fee (New Student) (1+2+3+4) |
Total Fee (Old Student) (2+3+4) |
| Bal Vatika 1 | 2000 | 3600 | 1600 | - | 7200 | - |
| Bal Vatika 2 | 2000 | 3600 | 1600 | - | 7200 | 5200 |
| Bal Vatika 3 | 2000 | 3600 | 1600 | - | 7200 | 5200 |
| I | 2000 | 3600 | 1600 | - | 7200 | 5200 |
| II | 2000 | 3600 | 1600 | - | 7200 | 5200 |
| III | 2500 | 3600 | 1700 | - | 7800 | 5300 |
| IV | 2500 | 3600 | 1700 | - | 7800 | 5300 |
| V | 3000 | 3600 | 1800 | - | 8400 | 5400 |
| VI | 3000 | 3600 | 1800 | - | 8400 | 5400 |
| VII | 3000 | 3600 | 2000 | - | 8600 | 5600 |
| VIII | 3000 | 3600 | 2000 | - | 8600 | 5600 |
| IX | 3500 | 3600 | 2300 | - | 9400 | 5900 |
| X | - | 3600 | 2300 | - | 9400 | 5900 |
| XI(COMM) | 6500 | 3600 | 3100 | - | 13200 | 6700 |
| XI(MATH) | 6500 | 3600 | 3400 | - | 13500 | 7000 |
| XI(BIO) | 6500 | 3600 | 3500 | - | 13600 | 7100 |
| XII(COMM) | - | 3600 | 3100 | - | - | 6700 |
| XII(MATH) | - | 3600 | 3400 | - | - | 7000 |
| XII(BIO) | - | 3600 | 3500 | - | - | 7100 |
- Admission Form: Rs. 250/-
- Transport Fee: Rs. 1200/-
- Examination Fee (July & December): Nursery to II: Rs. 450/-, III to V: Rs. 500/-, VI to XII: Rs. 550/-
- Software Solution Charge (Yearly, in the month of April): Rs. 300/-
- Amenities: Power & Electricity, Sanitation & Cleaners, Medical (First-Aid Only), Fire & Safety, Games & Sports, Library, Laboratories, Activities (Important Days Celebrations), Stationary Charges (Teaching-aids, papers, photo-state etc.)
