| Class | Admission Fee (One Time) (1) |
Amenities Charges (Yearly) (2) |
Tuition Fee (Monthly) (3) |
Practical Fee (Monthly) (4) |
Total Fee (New Student) (1+2+3+4) |
Total Fee (Old Student) (2+3+4) |
| Nursery | 2000 | 3600 | 1450 | - | 7050 | - |
| L.K.G. | 2000 | 3600 | 1450 | - | 7050 | 5050 |
| U.K.G. | 2000 | 3600 | 1450 | - | 7050 | 5050 |
| I | 2000 | 3600 | 1450 | - | 7050 | 5050 |
| II | 2000 | 3600 | 1450 | - | 7050 | 5050 |
| III | 2500 | 3600 | 1550 | - | 7650 | 5150 |
| IV | 2500 | 3600 | 1550 | - | 7650 | 5150 |
| V | 3000 | 3600 | 1650 | - | 8250 | 5250 |
| VI | 3000 | 3600 | 1650 | - | 8250 | 5250 |
| VII | 3000 | 3600 | 1850 | - | 8450 | 5450 |
| VIII | 3000 | 3600 | 1850 | - | 8450 | 5450 |
| IX | 3500 | 3600 | 2250 | - | 9350 | 5850 |
| X | - | 3600 | 2250 | - | 9350 | 5850 |
| XI(COMM) | 6500 | 3600 | 2900 | 150 | 13150 | 6650 |
| XI(MATH) | 6500 | 3600 | 2900 | 450 | 13450 | 6950 |
| XI(BIO) | 6500 | 3600 | 2900 | 600 | 13600 | 7100 |
| XII(COMM) | - | 3600 | 2900 | 150 | - | 6650 |
| XII(MATH) | - | 3600 | 2900 | 450 | - | 6950 |
| XII(BIO) | - | 3600 | 2900 | 600 | - | 7100 |
- Admission Form: Rs. 200/-
- Transport Fee: Rs. 1200/-
- Examination Fee (July & December): Nursery to II: Rs. 450/-, III to V: Rs. 500/-, VI to XII: Rs. 550/-
- Software Solution Charge (Yearly, in the month of April): Rs. 250/-
- Amenities: Power & Electricity, Sanitation & Cleaners, Medical (First-Aid Only), Fire & Safety, Games & Sports, Library, Laboratories, Activities (Important Days Celebrations), Stationary Charges (Teaching-aids, papers, photo-state etc.)
